<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>1twentyeight — Brad Hamilton &#187; Technology</title>
	<atom:link href="http://1twentyeight.com/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://1twentyeight.com</link>
	<description></description>
	<lastBuildDate>Tue, 08 May 2012 20:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>This Week on the Interwebs</title>
		<link>http://1twentyeight.com/this-week-on-the-interwebs/</link>
		<comments>http://1twentyeight.com/this-week-on-the-interwebs/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 02:53:40 +0000</pubDate>
		<dc:creator>wbhamilton</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[band]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[drinks]]></category>
		<category><![CDATA[hockey]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[milk]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[oats]]></category>
		<category><![CDATA[photos]]></category>

		<guid isPermaLink="false">http://1twentyeight.com/?p=6328</guid>
		<description><![CDATA[Just a quick list of things I found interesting this week on the interwebs&#8230; George Mason University Green Machine plays Rage Flash Hockey Fans Brands &#38; a 5 year old Launch Center for the iPhone Simpli Oats via Cool Hunting Clear for the iPhone Taking photos with your iPhone]]></description>
			<content:encoded><![CDATA[<p>Just a quick list of things I found interesting this week on the interwebs&#8230;</p>
<ul>
<li>George Mason University Green Machine plays Rage<br />
<p><a href="http://1twentyeight.com/this-week-on-the-interwebs/"><em>Click here to view the embedded video.</em></a></p></li>
<li>Flash Hockey Fans<br />
<p><a href="http://1twentyeight.com/this-week-on-the-interwebs/"><em>Click here to view the embedded video.</em></a></p></li>
<li>Brands &amp; a 5 year old<br />
<p><a href="http://1twentyeight.com/this-week-on-the-interwebs/"><em>Click here to view the embedded video.</em></a></p></li>
<li><a href="http://appcubby.com/launch-center/">Launch Center</a> for the iPhone</li>
<li><a href="http://www.coolhunting.com/food-drink/simpli-oats.php">Simpli Oats</a> via Cool Hunting</li>
<li><a href="http://www.realmacsoftware.com/clear/">Clear</a> for the iPhone</li>
<li>Taking <a href="http://www.macgasm.net/2012/02/01/iphoneography-101-great-photos-great-control-ios/">photos</a> with your iPhone</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://1twentyeight.com/this-week-on-the-interwebs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title><![CDATA[Tools &amp; Toys]]></title>
		<link><![CDATA[http://toolsandtoys.net/]]></link>
		<comments>http://1twentyeight.com/tools-toys/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 20:32:52 +0000</pubDate>
		<dc:creator>wbhamilton</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[shawn blanc]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[toys]]></category>

		<guid isPermaLink="false">http://1twentyeight.com/?p=6270</guid>
		<description><![CDATA[Add this site to your feed reader. It&#8217;s good good. ★<p><a href="http://1twentyeight.com/tools-toys/" rel="bookmark" title="Permanent link to 'Tools &#038; Toys'" class="glyph">★</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Add this site to your feed reader. It&#8217;s good good.</p>
<p><a href="http://1twentyeight.com/tools-toys/" rel="bookmark" title="Permanent link to 'Tools &#038; Toys'" class="glyph">★</a></p>
]]></content:encoded>
			<wfw:commentRss>http://1twentyeight.com/tools-toys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title><![CDATA[One More]]></title>
		<link><![CDATA[http://www.google.com]]></link>
		<comments>http://1twentyeight.com/one-more/#comments</comments>
		<pubDate>Sun, 25 Sep 2011 23:31:18 +0000</pubDate>
		<dc:creator>wbhamilton</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://1twentyeight.com/?p=6256</guid>
		<description><![CDATA[Sorry, one more test. ★<p><a href="http://1twentyeight.com/one-more/" rel="bookmark" title="Permanent link to 'One More'" class="glyph">★</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Sorry, one more test.</p>
<p><a href="http://1twentyeight.com/one-more/" rel="bookmark" title="Permanent link to 'One More'" class="glyph">★</a></p>
]]></content:encoded>
			<wfw:commentRss>http://1twentyeight.com/one-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title><![CDATA[Test Link]]></title>
		<link><![CDATA[http://www.google.com]]></link>
		<comments>http://1twentyeight.com/test-link/#comments</comments>
		<pubDate>Sun, 25 Sep 2011 22:58:35 +0000</pubDate>
		<dc:creator>wbhamilton</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://1twentyeight.com/?p=6245</guid>
		<description><![CDATA[Test post. Move along. Nothing to see here. ★<p><a href="http://1twentyeight.com/test-link/" rel="bookmark" title="Permanent link to 'Test Link'" class="glyph">★</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Test post. Move along. Nothing to see here.</p>
<p><a href="http://1twentyeight.com/test-link/" rel="bookmark" title="Permanent link to 'Test Link'" class="glyph">★</a></p>
]]></content:encoded>
			<wfw:commentRss>http://1twentyeight.com/test-link/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hire Me Portland</title>
		<link>http://1twentyeight.com/hire-me-portland/</link>
		<comments>http://1twentyeight.com/hire-me-portland/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 22:05:00 +0000</pubDate>
		<dc:creator>wbhamilton</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[pdx]]></category>
		<category><![CDATA[Portland]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://1twentyeight.com/2011/09/21/hire-me-portland/</guid>
		<description><![CDATA[It&#8217;s no secret that I&#8217;m looking for a job&#8230;no, a new career&#8230;in Portland. If you know of anyone that is hiring in the Training, or the Web/Social Media arenas let me know. Cheers.]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s no secret that I&#8217;m looking for a job&#8230;no, a new career&#8230;in Portland. If you know of anyone that is hiring in the Training, or the Web/Social Media arenas let me know.</p>
<p>Cheers.</p>
]]></content:encoded>
			<wfw:commentRss>http://1twentyeight.com/hire-me-portland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flight Card</title>
		<link>http://1twentyeight.com/flight-card/</link>
		<comments>http://1twentyeight.com/flight-card/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 02:20:29 +0000</pubDate>
		<dc:creator>wbhamilton</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[flight]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://1twentyeight.com/?p=6221</guid>
		<description><![CDATA[If you&#8217;ve booked a flight recently you need to get this app as soon as possible to track your flight. It&#8217;s too pretty not to. And if you haven&#8217;t booked a flight recently go do that first, then get this app.]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;ve booked a flight recently you need to get this app as soon as possible to track your flight. It&#8217;s too pretty not to. And if you haven&#8217;t booked a flight recently go do that first, then get this app.</p>
<p><img class="size-full wp-image-6222 alignnone" title="Flight Card" src="http://1twentyeight.com/wp-content/uploads/2011/09/Flight-Card.png" alt="" width="512" height="464" /></p>
]]></content:encoded>
			<wfw:commentRss>http://1twentyeight.com/flight-card/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friend Fare Finder</title>
		<link>http://1twentyeight.com/friend-fare-finder/</link>
		<comments>http://1twentyeight.com/friend-fare-finder/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 18:08:37 +0000</pubDate>
		<dc:creator>wbhamilton</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[airfare]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[friends]]></category>
		<category><![CDATA[sparkloft]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://1twentyeight.com/?p=6219</guid>
		<description><![CDATA[My friends at Sparkloft have created a brilliant social airfare booking applicaiton. The application takes your friend list in Facebook and finds the lowest fare to visit each friend. Give it a try.]]></description>
			<content:encoded><![CDATA[<p>My friends at <a href="http://sparkloftmedia.com/" title="Sparkloft" target="">Sparkloft</a> have created a brilliant social airfare booking applicaiton. The application takes your friend list in Facebook and finds the lowest fare to visit each friend.</p>
<p>Give it a try. </p>
]]></content:encoded>
			<wfw:commentRss>http://1twentyeight.com/friend-fare-finder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reverse Image Search</title>
		<link>http://1twentyeight.com/reverse-image-search/</link>
		<comments>http://1twentyeight.com/reverse-image-search/#comments</comments>
		<pubDate>Sun, 17 Jul 2011 10:19:19 +0000</pubDate>
		<dc:creator>wbhamilton</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[search]]></category>

		<guid isPermaLink="false">http://1twentyeight.com/?p=6188</guid>
		<description><![CDATA[I may be late to the party on this, but I had no idea one could perform a reverse image search on Google. What&#8217;s a reverse image search? It&#8217;s where you have an image but would like to know where it came from&#8230;it&#8217;s source, creator, etc. Here&#8217;s how: - Navigate to the Image search on [...]]]></description>
			<content:encoded><![CDATA[<p>I may be late to the party on this, but I had no idea one could perform a reverse image search on Google. What&#8217;s a reverse image search? It&#8217;s where you have an image but would like to know where it came from&#8230;it&#8217;s source, creator, etc.</p>
<p>Here&#8217;s how:<br />
- Navigate to the Image search on Google — <a title="Google Images" href="http://images.google.com/">http://images.google.com</a><br />
- Drag an image from your desktop to the search field. I used <a href="http://www.flickr.com/photos/48889052497@N01/5942574303">this one</a>:<br />
<img class="alignnone size-medium wp-image-6189" title="5942574303_095319fa4e_b" src="http://1twentyeight.com/wp-content/uploads/2011/07/5942574303_095319fa4e_b-300x168.jpg" alt="" width="300" height="168" /></p>
<p>- As you drag the image into the search bar it changes to indicate that you can drop the image into the search bar.<br />
<a href="http://1twentyeight.com/wp-content/uploads/2011/07/Google-Chrome.png"><img class="alignnone size-medium wp-image-6190" title="Google Chrome" src="http://1twentyeight.com/wp-content/uploads/2011/07/Google-Chrome-300x184.png" alt="" width="300" height="184" /></a></p>
<p>- Google uploads the image to the search engine and gives you it&#8217;s best guess as the search result.</p>
<p>Very cool.</p>
]]></content:encoded>
			<wfw:commentRss>http://1twentyeight.com/reverse-image-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Buggles Were Right</title>
		<link>http://1twentyeight.com/the-buggles-were-right/</link>
		<comments>http://1twentyeight.com/the-buggles-were-right/#comments</comments>
		<pubDate>Fri, 22 Oct 2010 12:29:14 +0000</pubDate>
		<dc:creator>wbhamilton</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[addiction]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://1twentyeight.com/?p=5901</guid>
		<description><![CDATA[The Buggles were right, way back in 1979, when they sang that videos killed the radio stars. As a child of the 80&#8242;s I can remember watching MTV waiting for the next &#8220;cool&#8221; new video to come out. Videos drove music sales, not the radio. We may have come full circle&#8230;I don&#8217;t know of many [...]]]></description>
			<content:encoded><![CDATA[<p>The Buggles were right, way back in 1979, when they sang that videos killed the radio stars. As a child of the 80&#8242;s I can remember watching MTV waiting for the next &#8220;cool&#8221; new video to come out. Videos drove music sales, not the radio. We may have come full circle&#8230;I don&#8217;t know of many teens today that sit around and watch music videos, but that&#8217;s beside the point. The point is, we shape the tools and the tools shape us.</p>
<p>Social media has changed the way we view and interact with the world around us. From Twitter to Facebook to micro-blogs we have shaped tools that allow us to get information more quickly, more succinctly, and more frequently. Unfortunately, these tools that we have shaped to &#8220;help&#8221; us are now shaping us&#8230;with consequences we have yet to fully know and understand.</p>
<p>There are those vices, those addictions, whose consequences are easy to recognize&#8230;especially after years of observation. The smoker faces any number of cancers and/or respiratory illnesses. The gambler faces loss of career, possessions, and even family in some cases. The drug addict faces&#8230;well, you get the point. But what about the person who, in a quest to know more, read more, and learn more through the tools that power social media, is spending copious amounts of time in front of his/her computer? What happens to, and in, the person that is addicted to Facebook, Twitter, etc.? Even now psychologists do not how to label this type of addiction, much less how to treat it. With smokers you take away the cigarettes, with gamblers you take away the ability to gamble, and with drug addicts you take away the drugs. But what do you do with social media/computer addicts? Can you take away the computer? What will the person do to communicate (email), to book travel reservations, to do research? I&#8217;m being a little facetious, but I think you understand where I&#8217;m going with this. The computer has become such an integral part of our lives that it is almost inconceivable to contemplate a life without one.</p>
<p>Several weeks ago I came to the conclusion that it was time to honestly evaluate my use of the computer, and more specifically my use of social media. I loved Twitter and the 500+ people I &#8220;followed&#8221;. I found it extremely useful to find out more about the city I live in, to track releases of software, to understand more about web design. I loved Facebook&#8230;the perfect tool for keeping in touch with friends and family around the world. Flickr, Gowalla, blogs, they all had their use and I was engaged with all of them. I knew that these &#8220;tools&#8221; were impacting me more than they should when I began to feel that I was going to miss something important if I wasn&#8217;t monitoring them. When I worked from home I had Tweetie (my Twitter client) up and running the whole time. I checked email and Facebook from my iPhone right before turning out the lights at night and as soon as I awoke in the morning. It all became too much. Honest evaluation led me to realize that my marriage was suffering, my parenting was suffering, my friendships (now that&#8217;s ironic) were suffering. A change had to be made.</p>
<p>Here is a sampling of the changes I&#8217;ve made:</p>
<ul>
<li>No computer before the kids leave for school, except to check the weather forecast.</li>
<li>No computer from 3PM to 8PM (kids get home at 3PM, go to bed at 8PM).</li>
<li>No computer on Sundays (it&#8217;s a day of rest and family).</li>
<li>I check Facebook no more than 3 times a day (morning, lunch, and bedtime).</li>
<li>I dropped the amount of people I&#8217;m following on Twitter from 570 (2 months ago) to 182 today. I will probably drop another 80 or so within the next couple of weeks.</li>
<li>Dropped my RSS subscriptions (blogs, etc.) down to 68, from well over 100.</li>
<li>I only sit down in front of the computer when I have a task to accomplish. Editing a photo, replying to email, filing an expense report, etc. No more pointless browsing and fiddling.</li>
</ul>
<p>Is social media evil? No. Are these tools evil? No. I think great benefits can come from the use of these tools. But have we as a society jumped head first into something with little consideration for the long term consequences? Yes, I think so. And while my solutions for handling my time on the computer may be a bit extreme for some of you, I would still ask you to consider, honestly, are the tools shaping you, or are you using them effectively?</p>
]]></content:encoded>
			<wfw:commentRss>http://1twentyeight.com/the-buggles-were-right/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Things + Applescript + MailActOn</title>
		<link>http://1twentyeight.com/things-applescript-mailacton/</link>
		<comments>http://1twentyeight.com/things-applescript-mailacton/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 16:19:29 +0000</pubDate>
		<dc:creator>wbhamilton</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[GTD]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://1twentyeight.com/?p=5387</guid>
		<description><![CDATA[I&#8217;m a Mac guy. So if you&#8217;re not, this will not be that helpful to you. I use Things as my task management app. I love it. To-Do items can be tagged, assigned to Areas (that you define yourself), and can be assigned to Projects as well. For my workflow I have Areas such as Personal [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m a Mac guy. So if you&#8217;re not, this will not be that helpful to you.</p>
<p><a href="http://culturedcode.com/"><img class="alignnone size-full wp-image-5388" title="Things" src="http://1twentyeight.com/wp-content/uploads/2010/09/Things.png" alt="" width="610" height="203" /></a></p>
<p>I use <a href="http://culturedcode.com/">Things</a> as my task management app. I love it. To-Do items can be tagged, assigned to <strong>Areas</strong> (that you define yourself), and can be assigned to <strong>Projects</strong> as well. For my workflow I have <strong>Areas</strong> such as Personal and CommunityOne. When I start a new CommunityOne project I create a new <strong>Project</strong> container that holds to-do items for that specific project. Non-project related tasks sit in the more general <strong>Area</strong> for CommunityOne. This seems to work well for me.</p>
<p>One of the other aspects of Things that I appreciate are the <a href="http://culturedcode.com/things/wiki/index.php/Keyboard_Shortcuts">keyboard shortcuts</a>. Anything that allows me to keep my hands on the keyboard without reaching for the mouse is a plus. Command-N creates a new task, Option-Space creates a quick entry task, Shift-Command-N creates a new project&#8230;you get the idea.</p>
<p>One specific shortcut is Control-Option-Spacebar which invokes the Quick Entry box, but with Autofill. In practice, say you&#8217;re reading an email with a list of things you need to do for a project. You can select/highlight that list in your email, hit Control-Option-Spacebar and the Quick Entry box will pop up with your highlighted selection pasted in the Notes section of the task, with a link to the original email. Pretty smart.</p>
<p>There are times, however, that I simply want to create a new Task based on an email. I don&#8217;t need to take the time to highlight a portion of the email. I just want a new task with the subject of the email as the name of the task, with a link to that email. As fate would have it, Things has Applescript support built in. And there are clever Things users that have created <a href="http://culturedcode.com/things/wiki/index.php/User_Contributed_Scripts">scripts</a> to make Things even easier to use. One of the scripts allows Things users to do just was I was looking to do, create a new Task based on an email. There were a couple of small bits that I changed in the script. One, the script originally assigned a tag to the new Task using the senders name. I don&#8217;t need that. I just wanted a tag assigned called &#8216;email&#8217;. That way I can track all my to-do&#8217;s that just pertain to emails. Also, the new Task was created in the Inbox within Things. I hardly ever use the Inbox. But I do use Next quite a bit. So, I changed the script to put my new Task in Next, not the Inbox.</p>
<p>The last piece of the process is invoking the script within Mail to actually create the new Task in Things. To do that I use <a href="http://www.indev.ca/MailActOn.html">Mail Act-On</a>. Mail Act-On is a plugin for Apple Mail that allows the user to create Rules and then invoke those rules using keyboard shortcuts. So if type Control-I it colours the email red, for Important. Or if a bill or invoice email arrives I use Control-M to colour the email green, for Money. To create a new Task in Things (with the Title being the email&#8217;s subject, and being tagged with &#8216;email&#8217;, and being placed in &#8216;Next&#8217;) I created a rule in Mail using Mail Act-On that invokes the Applescript I created anytime I use the shortcut Control-T.</p>
<p>All of this has made the process of reading through emails, deciding which ones required action, and then creating a to-do based on that email, much more streamlined and efficient. If you&#8217;re interested in the Applescript you can grab it here: <a href="http://drp.ly/1GhK6o">MailToThings</a></p>
]]></content:encoded>
			<wfw:commentRss>http://1twentyeight.com/things-applescript-mailacton/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

